Affiliated Schools
(1) Primary School
As of May 1, 2011
| Classification (Grade) | 1st | 2nd | 3rd | 4th | 5th | 6th | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | Classes | 7 | 6 | 6 | 7 | 8 | 8 | 42 |
| Pupils | 280 | 226 | 234 | 227 | 259 | 269 | 1,495 | |
| Nagoya Primary School | Classes | 4 | 3 | 3 | 3 | 4 | 4 | 21 |
| Pupils | 160 | 120 | 116 | 110 | 145 | 148 | 799 | |
| Classes for students who have returned from abroad | Classes | 1 | 1 | 1 | 3 | |||
| Pupils | 8 | 7 | 15 | |||||
| Okazaki Primary School | Classes | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
| Pupils | 120 | 106 | 118 | 117 | 106 | 114 | 681 | |
(2) Junior High School
As of May 1, 2011
| Classification (Grade) | 1st | 2nd | 3rd | Total | |
|---|---|---|---|---|---|
| Total | Classes | 9 | 9 | 9 | 27 |
| Pupils | 322 | 337 | 330 | 989 | |
| Nagoya Junior High School | Classes | 4 | 4 | 4 | 12 |
| Pupils | 158 | 158 | 157 | 473 | |
| Classes for students who have returned from abroad | Classes | 1 | 1 | 1 | 3 |
| Pupils | 3 | 14 | 13 | 30 | |
| Okazaki Junior High School | Classes | 4 | 4 | 4 | 12 |
| Pupils | 161 | 165 | 160 | 486 | |
(3) Senior High School
As of May 1, 2011
| Classification (Grade) | 1st | 2nd | 3rd | Total | |
|---|---|---|---|---|---|
| Senior High School | Classes | 5 | 5 | 5 | 15 |
| Pupils | 202 | 196 | 186 | 584 | |
(4) School of Special Support Education
As of May 1, 2011
| Classification (Grade) | 1st | 2nd | 3rd | 4th | 5th | 6th | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| School of Special Support Education | Primary | Classes | 1 | 1 | 1 | 3 | |||
| Pupils | 3 | 2 | 4 | 1 | 2 | 3 | 15 | ||
| Junior | Classes | 1 | 1 | 1 | 3 | ||||
| Pupils | 5 | 4 | 4 | 13 | |||||
| Senior | Classes | 1 | 1 | 1 | 3 | ||||
| Pupils | 11 | 13 | 10 | 34 | |||||
(5) Kindergarten
As of May 1, 2011
| Classification (Age) | 3-Year-Olds | 4-Year-Olds | 5-Year-Olds | Total | |
|---|---|---|---|---|---|
| Kindergarten | Classes | 1 | 2 | 2 | 5 |
| Pupils | 20 | 65 | 67 | 152 | |