Sports Facilities
Sports facilities on the campus of Aichi University of Education are diverse and excellent. Its swimming pool, officially recognized, has been a home facility for Olympians.
| Facility | Area(m2) | Descriptions |
|---|---|---|
| First Gymnasium | 1,400 | Includes 2 basketball courts |
| Second Gymnasium | 1,199 | Includes 2 volleyball courts |
| Gymnasium Annex | 773 | Includes 10 Ping-Pong tables |
| Martial Arts Hall | 575 | Enough to hold a Judo match and a Kendo match at the same time |
| Judo Hall | ||
| Kendo (Japanese Fencing) Hall | ||
| Training Center | 463 | |
| Track and Field Ground | 29,775 | |
| Baseball Field | 13,996 | |
| Soccer Field | 14,236 | |
| Rugby Field | 14,879 | |
| Handball Field | 4,651 | |
| Swimming Pool | 2,629 | Officially recognized by the Japan Swimming Federation |
| Tennis Courts | 9,223 | 2 all weather type, 10 clay courts |
In addition, a Japanese archery hall, a horse-riding ground as well as an archery hall are among other sports facilities used by students in their extracurricular activities.