Grant-in-Aid for Scientific Research (2011)
(Unit : 1000 yen)
| Research Items | Number of Research Projects | Granted Amounts | ||
|---|---|---|---|---|
| Direct Expense | Indirect Expense | Total | ||
| Total | 74(35) | 138,000(101,900) | 39,750(30,570) | 177,750(132,470) |
| Grant-in-Aid for Scientific Research (B) | 3 | 7,300 | 2,190 | 9,490 |
| Grant-in-Aid for Scientific Research (C) | 46(25) | 94,300(79,500) | 28,290(23,850) | 122,590(103,350) |
| Grant-in-Aid for challenging Exploratory Research | 4(1) | 3,500(1,100) | 1,050(330) | 4,550(1,430) |
| Grant-in-Aid for Young Scientists (B) | 18(9) | 27,400(21,300) | 8,220(6,390) | 35,620(27,690) |
| Grant-in-Aid for Publication of Scientific Reserch Results | 3 | 5,500 | 0 | 5,500 |
* The figures in parentheses indicate new grants for Scientific Research (C),Challenging Exploratory Research and Young scientists (B) respectively.
The figures in parentheses are the total amounts over the entire research period as these grants were transferred to the ministerial fund.