HOME > University Information : Land and Buildings
Land and Buildings
As of May 1, 2011
(Unit : m2)
Kariya Area
| Classification | University | Senior High School | Residence for Staff | Total |
| Land Area | 437,394 | 40,000 | 10,742 | 488,136 |
| Classification | University | Senior High School | Residence for Staff | Total |
| Total | 80,507 | 9,143 | 5,294 | 94,944 |
| Floor Area | Classroom Buildings | 47,236 | 7,032 | | 54,268 |
| Auditorium | 2,826 | | | 2,826 |
| University Library | 5,861 | | | 5,861 |
| Gymnasium | 4,410 | 2,020 | | 6,430 |
| Welfare Facilities | 2,796 | | | 2,796 |
| Student Dormitory・International House | 5,359 | | | 5,359 |
| Office etc. | 12,019 | 91 | | 12,110 |
| Residence for Staff | | | 5,294 | 5,294 |
Nagoya Area
| Classification | Nagoya Primary School | Nagoya Junior High School | Kindergarten | Total |
| Land Area | 24,035 | 27,769 | 3,424 | 55,228 |
| Classification | Nagoya Primary School | Nagoya Junior High School | Kindergarten | Total |
| Total | 7,232 | 7,569 | 913 | 15,714 |
| Floor Area | Classroom Buildings | 5,942 | 5,527 | 882 | 12,351 |
| Auditorium | | | | 0 |
| University Library | | | | 0 |
| Gymnasium | 836 | 1,687 | | 2,523 |
| Welfare Facilities | | | | 0 |
| Student Dormitory・International House | | | | 0 |
| Office etc. | 454 | 355 | 31 | 840 |
| Residence for Staff | | | | 0 |
Okazaki Area
| Classification | Okazaki Primary School | Okazaki Junior High School | School of Special Support Education | Rokku OutDoor Public Ground | Residence for Staff | Total |
| Land Area | 33,772 | 21,397 | 22,994 | 5,884 | 1,698 | 85,745 |
| Classification | Okazaki Primary School | Okazaki Junior High School | School of Special Support Education | Rokku OutDoor Public Ground | Residence for Staff | Total |
| Total | 7,014 | 6,546 | 4,020 | 0 | 696 | 18,276 |
| Floor Area | Classroom Buildings | 5,734 | 4,863 | 3,177 | | | 13,774 |
| Auditorium | | | | | | 0 |
| University Library | | | | | | 0 |
| Gymnasium | 1,017 | 1,492 | 600 | | | 3,109 |
| Welfare Facilities | | | | | | 0 |
| Student Dormitory・International House | | | | | | 0 |
| Office etc. | 263 | 191 | 243 | | | 697 |
| Residence for Staff | | | | | 696 | 696 |
Toyota Area
| Classification | Ikoma Field Work Site | Total |
| Land Area | 7,357 | 7,357 |
| Classification | Ikoma Field Work Site | Total |
| Total | 0 | 0 |
| Floor Area | Classroom Buildings | | 0 |
| Auditorium | | 0 |
| University Library | | 0 |
| Gymnasium | | 0 |
| Welfare Facilities | | 0 |
| Student Dormitory・International House | | 0 |
| Office etc. | | 0 |
| Residence for Staff | | 0 |
Seminar Houses
| Classification | Irago Seaside Laboratory | Total |
| Land Area | 1,502 | 1,502 |
| Classification | Irago Seaside Laboratory | Total |
| Total | 509 | 509 |
| Floor Area | Classroom Buildings | | 0 |
| Auditorium | | 0 |
| University Library | | 0 |
| Gymnasium | | 0 |
| Welfare Facilities | 509 | 509 |
| Student Dormitory・International House | | 0 |
| Office etc. | | 0 |
| Residence for Staff | | 0 |
Others
| Classification | Shonaigawa Boat House | Total |
| Land Area | 837 | 837 |
| Classification | Shonaigawa Boat House | Total |
| Total | 261 | 261 |
| Floor Area | Classroom Buildings | | 0 |
| Auditorium | | 0 |
| University Library | | 0 |
| Gymnasium | | 0 |
| Welfare Facilities | 261 | 261 |
| Student Dormitory・International House | | 0 |
| Office etc. | | 0 |
| Residence for Staff | | 0 |
Ground Total
| Classification | Total |
| Land Area | 638,805 |
| Classification | Total |
| Total | 129,704 |
| Floor Area | Classroom Buildings | 80,393 |
| Auditorium | 2,826 |
| University Library | 5,861 |
| Gymnasium | 12,062 |
| Welfare Facilities | 3,566 |
| Student Dormitory・International House | 5,359 |
| Office etc. | 13,647 |
| Residence for Staff | 5,990 |