HOME > University Information : Number of Graduates
Number of Graduates
Faculty of Education
| Classification | Academic Year |
| 1951-2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total |
| Total | 40,571 | 901 | 863 | 875 | 856 | 905 | 918 | 45,889 |
| Teacher Training Programs for Primary Education | | 296 | 305 | 303 | 316 | 328 | 322 | 1,870 |
| Teacher Training Programs for Secondary Education | | 110 | 113 | 110 | 106 | 122 | 113 | 674 |
| Teacher Training Program for Special Education | 260 | 30 | 26 | 22 | 23 | 28 | 28 | 417 |
| Teacher Training Program for School Nursing and Health Education | 1,344 | 43 | 43 | 41 | 38 | 43 | 46 | 1,598 |
| Primary School Teacher Training Program | 31,254 | 379 | 20 | 4 | | | | 31,296 |
| Junior High School Teacher Training Program | 128 | 13 | 3 | 2 | | |
| Teacher Training Program of Intellectually-Challenged Children | 453 | | | | | | | 453 |
| Teacher Training Program of Physically-Challenged Children | 296 | | | | | | | 296 |
| Kindergarten Teacher Training Program | 754 | | | | | | | 754 |
| Senior High School Teacher Training Program | Calligraphy | 302 | 1 | | | | | | 303 |
| Mathematics | 662 | | | | | | | 662 |
| Natural Sciences | 711 | 2 | 1 | 1 | | | | 715 |
| Programs in Education for International Understanding | International Cultural Studies Cross-Cultural and Social Studies | | 90 | 101 | 98 | 117 | 102 | 109 | 617 |
| Teaching Japanese as a Foreign Language | | 17 | 19 | 26 | 17 | 22 | 24 | 125 |
| Programs in Lifelong Learning | Human Society | | 34 | 32 | 34 | 34 | 32 | 32 | 198 |
| Sports and Health Sciences | | 25 | 32 | 29 | 33 | 29 | 31 | 179 |
| Arts and Crafts | | 36 | 30 | 36 | 34 | 36 | 38 | 210 |
| Programs in Education for Information Sciences | | 72 | 74 | 93 | 69 | 87 | 88 | 483 |
| Programs in Education for Environmental Studies | | 72 | 73 | 78 | 69 | 76 | 87 | 455 |
| Integrated Arts and Sciences | International Cultural Studies | 1,013 | 12 | 2 | | | | | 1,027 |
| Teaching Japanese as a Foreign Language | 373 | 5 | | | | | | 378 |
| Human and Social Sciences | 972 | 6 | 2 | | | | | 980 |
| Information and Computer Sciences | 468 | 7 | | | | | | 475 |
| Integrated Natural Sciences | 1,363 | 9 | 1 | 1 | | | | 1,374 |
| Arts and Crafts | 346 | 1 | 2 | 1 | | | | 350 |
Remarks: Two-year Training Program 1949-1961 Total 3,758
Graduate School Graduate School of Education
| Classification | Academic Year |
| 1979-2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total |
| Total | 1,792 | 121 | 129 | 140 | 148 | 117 | 115 | 2,562 |
| School Education | 235 | 17 | 32 | 27 | 33 | 26 | 27 | 397 |
| Japanese Education | 90 | 6 | 6 | 8 | 7 | 7 | 3 | 127 |
| English Education | 71 | 5 | 2 | 4 | 6 | 2 | 4 | 94 |
| Social Studies | 162 | 11 | 5 | 16 | 12 | 13 | 9 | 228 |
| Special Education | 135 | 6 | 8 | 4 | 3 | 4 | 2 | 162 |
| Mathematics Education | 151 | 5 | 8 | 9 | 8 | 10 | 6 | 197 |
| Science Education | 246 | 15 | 17 | 12 | 16 | 12 | 17 | 335 |
| Arts Education | 367 | 28 | 24 | 20 | 20 | 19 | 11 | 489 |
| Health and Physical Education | 129 | 6 | 2 | 9 | 7 | 9 | 13 | 175 |
| Home Economics Education | 79 | 1 | 4 | 6 | 8 | | 3 | 101 |
| Technology Education | 57 | 6 | 2 | 5 | 4 | 1 | 2 | 77 |
| School Nursing and Health Education | 36 | 2 | 6 | 5 | 5 | 2 | 4 | 60 |
| Clinical Psychological and Practical Studies in School Education | 34 | 13 | 13 | 15 | 19 | 12 | 14 | 120 |
Postgraduate Program
| Classification | Academic Year |
| 2007 | 2008 | Total |
| Special Support Education | 8 | 16 | 24 |
Provisional Teacher Training Program (One-year Program)
| Classification | Academic Year |
| 2007 | 2008 | Total |
| Teacher Training Program of Special Support Education (One-year Program) | 16 | 15 | 31 |
Remarks: Postgraduate One-year Program | Education | April, 1958-March, 1979 | Total 96 |
| Mathematics | April, 1974-March, 1984 | Total 18 |
| Natural Sciences | April, 1970-March, 1993 | Total 56 |
| National Nurse-teacher Training Program | April, 1962-March, 1971 | Total 195 |
| Nurse-Teacher Training School | June, 1967-May, 1977 | Total 369 |