Number of Graduates
Faculty of Education
| Classification | Academic Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1951-2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | ||
| Total | 42,335 | 875 | 856 | 905 | 918 | 951 | 903 | 47,743 | |
| Teacher Training Program for Primary Education | 601 | 303 | 316 | 328 | 322 | 399 | 406 | 2,675 | |
| Teacher Training Program for Secondary Education | 223 | 110 | 106 | 122 | 113 | 191 | 194 | 1,059 | |
| Teacher Training Program for Special Education | 316 | 22 | 23 | 28 | 28 | 32 | 23 | 472 | |
| Teacher Training Program for School Nursing and Health Education | 1,430 | 41 | 38 | 43 | 46 | 49 | 46 | 1,693 | |
| Primary School Teacher Training Program | 31,294 | 31,296 | |||||||
| Junior High School Teacher Training Program | 2 | ||||||||
| Teacher Training Program of Intellectually-challenged Children | 453 | 453 | |||||||
| Teacher Training Program of Physically-challenged Children | 296 | 296 | |||||||
| Kindergarten Teacher Training Program | 754 | 754 | |||||||
| Senior High School Teacher Training Program | Calligraphy | 303 | 303 | ||||||
| Mathematics | 662 | 662 | |||||||
| Natural Sciences | 714 | 1 | 715 | ||||||
| Contemporary Liberal Arts and Sciences | International Cultural Studies Cross-Cultural and Social Studies | 68 | 68 | ||||||
| Teaching Japanese as a Foreign Language | 16 | 16 | |||||||
| Social Welfare and Clinical Psychology | 16 | 16 | |||||||
| Arts and Crafts | 24 | 24 | |||||||
| Information and Computer Sciences | 32 | 32 | |||||||
| Universe and Substance Sciences | 25 | 25 | |||||||
| Molecure Function and Life Sciences | 27 | 27 | |||||||
| Program in Education for International Understanding | International Cultural Studies Cross-Cultural and Social Studies | 191 | 98 | 117 | 102 | 109 | 87 | 4 | 708 |
| Teaching Japanese as a Foreign Language | 36 | 26 | 17 | 22 | 24 | 23 | 4 | 152 | |
| Program in Lifelong Learning | Human Society | 66 | 34 | 34 | 32 | 32 | 19 | 1 | 218 |
| Sports and Health Sciences | 57 | 29 | 33 | 29 | 31 | 10 | 189 | ||
| Arts and Crafts | 66 | 36 | 34 | 36 | 38 | 30 | 1 | 241 | |
| Program in Education for Information Sciences | 146 | 93 | 69 | 87 | 88 | 66 | 8 | 557 | |
| Program in Education for Environmental Studies | 145 | 78 | 69 | 76 | 87 | 45 | 8 | 508 | |
| Integrated Arts and Sciences | International Cultural Studies | 1,027 | 1,027 | ||||||
| Teaching Japanese as a Foreign Language | 378 | 378 | |||||||
| Human and Social Sciences | 980 | 980 | |||||||
| Information and Computer Sciences | 475 | 475 | |||||||
| Integrated Natural Sciences | 1,373 | 1 | 1,374 | ||||||
| Arts and Crafts | 349 | 1 | 350 | ||||||
Remarks: Two-year Training Program 1949-1961 Total 3,758
Graduate School Graduate School of Education
| Classification | Academic Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 1979-2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | |
| Total | 2,042 | 140 | 148 | 117 | 115 | 116 | 126 | 2,804 |
| School Education | 284 | 27 | 33 | 26 | 27 | 13 | 1 | 411 |
| Science of Human Development and Education | 16 | 20 | 36 | |||||
| Japanese Education | 102 | 8 | 7 | 7 | 3 | 3 | 6 | 136 |
| English Education | 78 | 4 | 6 | 2 | 4 | 4 | 98 | |
| Social Studies Education | 178 | 16 | 12 | 13 | 9 | 13 | 19 | 260 |
| Special Education | 149 | 4 | 3 | 4 | 2 | 1 | 3 | 166 |
| Special Support Education | 2 | 2 | 4 | |||||
| Mathematics Education | 164 | 9 | 8 | 10 | 6 | 6 | 10 | 213 |
| Science Education | 278 | 12 | 16 | 12 | 17 | 15 | 13 | 363 |
| Arts Education | 419 | 20 | 20 | 19 | 11 | 13 | 14 | 516 |
| Health and Physical Education | 137 | 9 | 7 | 9 | 13 | 12 | 17 | 204 |
| Home Economics Education | 84 | 6 | 8 | 3 | 3 | 2 | 106 | |
| Technology Education | 65 | 5 | 4 | 1 | 2 | 3 | 1 | 81 |
| School Nursing and Health Education | 44 | 5 | 5 | 2 | 4 | 4 | 2 | 66 |
| Clinical Psychological and Practical Studies in School Education | 60 | 15 | 19 | 12 | 14 | 12 | 12 | 144 |
Graduate School Graduate School of Practitioner in Education
| Classification | Academic Year | ||
|---|---|---|---|
| 2009 | 2010 | Total | |
| School Practitioners | 18 | 27 | 45 |
Postgraduate Program
| Classification | Academic Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | Total | ||||
| Special Support Education | 8 | 16 | 28 | 29 | 81 | |||
Provisional Teacher Training Program (One-year Program)
| Classification | Academic Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | Total | ||||
| Teacher Training Program of Special Support Education (One-year Program) | 16 | 15 | 5 | 36 | ||||
| Education | April, 1958 - March, 1979 | Total 96 |
|---|---|---|
| Mathematics | April, 1974 - March, 1984 | Total 18 |
| Natural Sciences | April, 1970 - March, 1993 | Total 56 |
| National Nurse-teacher Training Program | April, 1962 - March, 1971 | Total 195 |
| Nurse-teacher Training School | June, 1967 - May, 1977 | Total 369 |