Revenue and Expenditure (2010)
Revenue
(Unit : 1 million yen)
| Classification | Final Revenue | |
|---|---|---|
| Total | 8,185 | |
| State Subsidy for Operational Costs | 5,206 | |
| Facilities and Maintenance Expenses Grants-In-Aid | 0 | |
| Subsidies & Other Income | 55 | |
| State Subsidy for Facilities from the Center for National University Finance and Management | 36 | |
| Fee from Students | Tuition, Entrance Fee & Application Fee | 2,652 |
| Miscellaneous | 79 | |
| Joint Industry-University Research Fund | 157 | |
| Allowance Reserve Fund Use | 0 | |
| Special Reserve Fund Use | 0 | |
Expenditure
(Unit : 1 million yen)
| Classification | Settled Amount | |
|---|---|---|
| Total | 7,803 | |
| Operational Costs | Education and Research Expenses | 7,551 |
| Facilities and Maintenance Expenses | 36 | |
| Grants-In-Aid | 55 | |
| Joint Industry-University Research & Other Business Expenses | 161 | |