Revenue and Expenditure (2008)
Revenue
(Unit:1 million yen)
| Classification | Final Revenue |
|---|---|
| Total | 9,511 |
| State Subsidy for Operational Costs | 5,372 |
| Facilities and Maintenance Expenses Grants-In-Aid | 866 |
| Subsidies & Other Income | 35 |
| State Subsidy for Facilities from the Center for Natioal University Finance and Management | 35 |
| Fee from Students | 2,646 |
| Tuition, Entrance Fee & Application Fee | 2,578 |
| Miscellaneous | 68 |
| Joint Industry-University Research Fund | 115 |
| Allowance Reserve Fund Use | 4 |
| Special Reserve Fund Use | 438 |
Expenditure
(Unit:1 million yen)
| Classification | Settled Amount |
|---|---|
| Total | 9,104 |
| Operational Costs | 6,583 |
| Education and Research Expenses | 6,583 |
| Administrative Expenses | 1,494 |
| Facilities and Maintenance Expenses | 901 |
| Grants-In-Aid | 35 |
| Joint Industry-University Research & Other Business Expenses | 91 |