International Academic Exchange and Cooperation
Aichi University of Education has been making positive efforts to enhance international academic cooperation and the student exchange programs. International education is an essential ingredient of our total educational goal. The University also provides educational programs especially designed for foreign students.
Foreign Universities with whom Aichi University of Education has established an agreement for international cooperation and academic exchange (sister colleges)
| Name of Institution | Country/Region | Content | Mo. & Year Concluded |
|---|---|---|---|
| Millersville University | Pennsylvania, USA | Student Exchange | February 1980 |
| University of Waterloo | Canada | Student Exchange | December 1982 |
| Ball State University | Indiana, USA | Academic Cooperation | May 1988 |
| State University of New York, College at Fredonia | New York, USA | Academic Cooperation | June 1988 |
| Nanjing Normal University | People's Republic of China | Academic Cooperation | November 1988 |
| The University of Auckland | New Zealand | Academic Cooperation | May 1989 |
| Moscow State Pedagogical University | Russian Federation | Academic Cooperation | March 1994 |
| The AUE ・ Rajabhat Consortium | Thailand | Academic Cooperation | May 1996 |
| Chinju National University of Education | Republic of Korea | Academic Cooperation | May 1997 |
| Newman University College | United Kingdom | Academic Cooperation | March 2003 |
| Hanoi University of Education | Vietnam | Academic Cooperation | October 2003 |
| National Changhua University of Education | Taiwan | Academic Cooperation | May 2004 |
| The State University of Surabaya | Indonesia | Academic Cooperation | March 2005 |
| Freiburg University of Education | Germany | Academic Cooperation | March 2006 |
| National United University | Taiwan | Academic Cooperation | November 2006 |
| The Hong Kong Institute of Education | People's Republic of China | Academic Cooperation | May 2008 |
| Yogyakarta State University | Indonesia | Academic Cooperation | November 2009 |
| Northeast Normal University | People's Republic of China | Academic Cooperation | April 2010 |
| Gwangju National University of Education | Republic of Korea | Academic Cooperation | June 2011 |
International Students Enrollment (2011)
As of May 1, 2011
| Country/Region | On Government Scholarship | At Private Expense | Total |
|---|---|---|---|
| Total | 4 | 64 | 68 |
| People's Republic of China | 48 | 48 | |
| Republic of Korea | 1 | 3 | 4 |
| Taiwan | 1 | 1 | |
| Cambodia | 1 | 1 | |
| Myanmar | 7 | 7 | |
| Thailand | 2 | 2 | |
| Indonesia | 1 | 2 | 3 |
| Egypt | 1 | 1 | |
| Sudan | 1 | 1 |